Dell Latitude 7410 drivers
The public PCI ID Repository lists 19 chips built into the Dell Latitude 7410. Get the drivers from Dell's support page for this model first: it lists the versions Dell tested. Use the chip pages below when a device shows a yellow mark in Device Manager.
Chips inside the Dell Latitude 7410
| Device | Type | Hardware ID in Device Manager |
|---|---|---|
| Realtek Co., Ltd. RTS525A PCI Express Card Reader | Card reader | PCI\VEN_10EC&DEV_525A&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package PCH-LP Prem-U LPC/eSPI Controller | Chipset | PCI\VEN_8086&DEV_0284&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package SMBus | SMBus | PCI\VEN_8086&DEV_02A3&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package SPI (flash) Controller | Serial IO | PCI\VEN_8086&DEV_02A4&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package I2C #4 | Serial IO | PCI\VEN_8086&DEV_02C5&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package HD Audio | Audio | PCI\VEN_8086&DEV_02C8&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package MEI #1 | Management Engine | PCI\VEN_8086&DEV_02E0&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package I2C #0 | Serial IO | PCI\VEN_8086&DEV_02E8&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package I2C #1 | Serial IO | PCI\VEN_8086&DEV_02E9&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package USB 3.2 Gen 2x1 (10 Gbs) xHCI Host Controller | USB controller | PCI\VEN_8086&DEV_02ED&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package Shared SRAM | Chipset | PCI\VEN_8086&DEV_02EF&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package Thermal Subsystem | Thermal and platform | PCI\VEN_8086&DEV_02F9&SUBSYS_09BE1028 |
| Intel 400 Series Chipset Family On-Package Integrated Sensor Hub | Chipset | PCI\VEN_8086&DEV_02FC&SUBSYS_09BE1028 |
| Intel Titan Ridge 4C 2018 | Thunderbolt | PCI\VEN_8086&DEV_15EB&SUBSYS_09BE1028 |
| Intel Titan Ridge 4C 2018 | Thunderbolt | PCI\VEN_8086&DEV_15EC&SUBSYS_09BE1028 |
| Intel Corporation Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | Other | PCI\VEN_8086&DEV_1903&SUBSYS_09BE1028 |
| Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | Other | PCI\VEN_8086&DEV_1911&SUBSYS_09BE1028 |
| Intel CometLake-U GT2 | Graphics | PCI\VEN_8086&DEV_9B41&SUBSYS_09BE1028 |
| Intel Comet Lake-U v1 4c Host Bridge/DRAM Controller | Chipset | PCI\VEN_8086&DEV_9B61&SUBSYS_09BE1028 |
Some Dell models ship in several configurations, so your unit may have only some of these chips. Match the full hardware ID, including SUBSYS, in Device Manager: Properties, Details, Hardware Ids.
Driver guides for these parts
- Card reader driver guide
- Chipset driver guide
- SMBus driver guide
- Serial IO driver guide
- Audio driver guide
- Management Engine driver guide
- USB controller driver guide
- Thermal and platform driver guide
- Thunderbolt driver guide
- Graphics driver guide
Chip list: The PCI ID Repository. We never host driver files.