Dell Optiplex 755 drivers
The public PCI ID Repository lists 26 chips built into the Dell Optiplex 755. Get the drivers from Dell's support page for this model first: it lists the versions Dell tested. Use the chip pages below when a device shows a yellow mark in Device Manager.
Chips inside the Dell Optiplex 755
| Device | Type | Hardware ID in Device Manager |
|---|---|---|
| Advanced Micro Devices, Inc. [AMD/ATI] RV610 [Radeon HD 2400 PRO/XT] | Other | PCI\VEN_1002&DEV_94C1&SUBSYS_02111028 |
| Advanced Micro Devices, Inc. [AMD/ATI] RV610 [Radeon HD 2400 PRO/XT] | Other | PCI\VEN_1002&DEV_94C1&SUBSYS_0D021028 |
| Intel Corporation 82566DM-2 Gigabit Network Connection | Other | PCI\VEN_8086&DEV_10BD&SUBSYS_02111028 |
| Intel Corporation 82801 PCI Bridge | Other | PCI\VEN_8086&DEV_244E&SUBSYS_02111028 |
| Intel Corporation 82801IO (ICH9DO) LPC Interface Controller | Other | PCI\VEN_8086&DEV_2914&SUBSYS_02111028 |
| Intel Corporation 82801IR/IO/IH (ICH9R/DO/DH) 4 port SATA Controller [IDE mode] | Other | PCI\VEN_8086&DEV_2920&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) 2 port SATA Controller [IDE mode] | Other | PCI\VEN_8086&DEV_2926&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) SMBus Controller | Other | PCI\VEN_8086&DEV_2930&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 | Other | PCI\VEN_8086&DEV_2934&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #1 | Other | PCI\VEN_8086&DEV_2934&SUBSYS_20111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #2 | Other | PCI\VEN_8086&DEV_2935&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #3 | Other | PCI\VEN_8086&DEV_2936&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 | Other | PCI\VEN_8086&DEV_2937&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #4 | Other | PCI\VEN_8086&DEV_2937&SUBSYS_20111028 |
| Intel Corporation 82801I (ICH9 Family) USB UHCI Controller #5 | Other | PCI\VEN_8086&DEV_2938&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #1 | Other | PCI\VEN_8086&DEV_293A&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) USB2 EHCI Controller #2 | Other | PCI\VEN_8086&DEV_293C&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) HD Audio Controller | Other | PCI\VEN_8086&DEV_293E&SUBSYS_02111028 |
| Intel Corporation 82801I (ICH9 Family) PCI Express Port 1 | Other | PCI\VEN_8086&DEV_2940&SUBSYS_02111028 |
| Intel 82Q35 Express DRAM Controller | Chipset | PCI\VEN_8086&DEV_29B0&SUBSYS_02111028 |
| Intel 82Q35 Express PCI Express Root Port | Chipset | PCI\VEN_8086&DEV_29B1&SUBSYS_02111028 |
| Intel 82Q35 Express Integrated Graphics Controller | Graphics | PCI\VEN_8086&DEV_29B2&SUBSYS_02111028 |
| Intel 82Q35 Express Integrated Graphics Controller | Graphics | PCI\VEN_8086&DEV_29B3&SUBSYS_02111028 |
| Intel 82Q35 Express MEI Controller | Management Engine | PCI\VEN_8086&DEV_29B4&SUBSYS_02111028 |
| Intel Corporation 82Q35 Express PT IDER Controller | Other | PCI\VEN_8086&DEV_29B6&SUBSYS_02111028 |
| Intel Corporation 82Q35 Express Serial KT Controller | Other | PCI\VEN_8086&DEV_29B7&SUBSYS_02111028 |
Some Dell models ship in several configurations, so your unit may have only some of these chips. Match the full hardware ID, including SUBSYS, in Device Manager: Properties, Details, Hardware Ids.
Driver guides for these parts
Chip list: The PCI ID Repository. We never host driver files.