PCI\VEN_1002&DEV_67B0
Radeon R9 290X/390X driver
PCI\VEN_1002&DEV_67B0 is the Advanced Micro Devices, Inc. [AMD/ATI] Hawaii XT / Grenada XT, a graphics device. Without it Windows uses the Microsoft Basic Display Adapter: low resolution, no brightness control and no gaming performance. Get it from Windows Update or your PC maker first; the chip maker's own package is on amd.com.
Device details
| Hardware ID | PCI\VEN_1002&DEV_67B0 |
|---|---|
| Device name | Hawaii XT / Grenada XT [Radeon R9 290X/390X] |
| Maker | Advanced Micro Devices, Inc. [AMD/ATI] (PCI vendor ID 1002) |
| Device type | Graphics |
| Driver guide | Get the AMD Radeon driver |
| Latest official package | AMD Software: Adrenalin Edition (recommended) 26.10.1, October 20, 2026 |
| Known OEM variants | 33 |
PCs and boards that use this chip
Each line is a subsystem ID: the full hardware ID ends in SUBSYS_ plus these eight characters when the Radeon R9 290X/390X is built into that maker's product.
| Full hardware ID ending | Maker | Product |
|---|---|---|
SUBSYS_0B001028 | Dell | Grenada XT [Radeon R9 390X] |
SUBSYS_6566103C | Hewlett-Packard Company | Radeon R9 390X |
SUBSYS_046A1043 | ASUSTeK Computer Inc. | R9 290X DirectCU II |
SUBSYS_046C1043 | ASUSTeK Computer Inc. | R9 290X DirectCU II OC |
SUBSYS_04741043 | ASUSTeK Computer Inc. | Matrix R9 290X Platinum |
SUBSYS_04761043 | ASUSTeK Computer Inc. | ARES III |
SUBSYS_04D71043 | ASUSTeK Computer Inc. | Radeon R9 390X |
SUBSYS_04DB1043 | ASUSTeK Computer Inc. | Radeon R9 390X |
SUBSYS_04DF1043 | ASUSTeK Computer Inc. | Radeon R9 390X |
SUBSYS_04E91043 | ASUSTeK Computer Inc. | Radeon R9 390X |
SUBSYS_227C1458 | Gigabyte Technology Co., Ltd | R9 290X WindForce 3X OC |
SUBSYS_22811458 | Gigabyte Technology Co., Ltd | R9 290X WindForce 3X OC |
SUBSYS_228C1458 | Gigabyte Technology Co., Ltd | R9 290X WindForce 3X |
SUBSYS_228D1458 | Gigabyte Technology Co., Ltd | R9 290X WindForce 3X OC |
SUBSYS_22901458 | Gigabyte Technology Co., Ltd | R9 290X WindForce 3X |
SUBSYS_22BC1458 | Gigabyte Technology Co., Ltd | Radeon R9 390X |
SUBSYS_22C11458 | Gigabyte Technology Co., Ltd | Grenada PRO [Radeon R9 390] |
SUBSYS_20151462 | Micro-Star International Co., Ltd. [MSI] | Radeon R9 390X |
SUBSYS_30701462 | Micro-Star International Co., Ltd. [MSI] | R9 290X Lightning |
SUBSYS_30711462 | Micro-Star International Co., Ltd. [MSI] | R9 290X Lightning |
SUBSYS_30721462 | Micro-Star International Co., Ltd. [MSI] | R9 290X Lightning LE |
SUBSYS_30801462 | Micro-Star International Co., Ltd. [MSI] | R9 290X Gaming |
SUBSYS_30821462 | Micro-Star International Co., Ltd. [MSI] | R9 290X Gaming OC |
SUBSYS_2347148C | Tul Corporation / PowerColor | Devil 13 Dual Core R9 290X |
SUBSYS_2357148C | Tul Corporation / PowerColor | Grenada XT [Radeon R9 390X] |
SUBSYS_92901682 | XFX Pine Group Inc. | Double Dissipation R9 290X |
SUBSYS_93951682 | XFX Pine Group Inc. | Grenada XT [Radeon R9 390X] |
SUBSYS_0E34174B | PC Partner Limited / Sapphire Technology | Radeon R9 390X |
SUBSYS_E282174B | PC Partner Limited / Sapphire Technology | Vapor-X R9 290X Tri-X OC |
SUBSYS_E285174B | PC Partner Limited / Sapphire Technology | R9 290X Tri-X OC |
SUBSYS_E324174B | PC Partner Limited / Sapphire Technology | Grenada XT2 [Radeon R9 390X] |
SUBSYS_20201787 | Hightech Information System Ltd. | R9 290X IceQ X² Turbo |
SUBSYS_23571787 | Hightech Information System Ltd. | Grenada XT [Radeon R9 390X] |
If your SUBSYS matches a laptop or board maker in this list, that maker's support page has the version tested for your model.
How to install the driver for Radeon R9 290X/390X
- Confirm the ID. In Device Manager, right-click the device, open Properties, then Details, and pick Hardware Ids. The first line should start with
PCI\VEN_1002&DEV_67B0. - Try Windows Update. Settings, Windows Update, Advanced options, Optional updates. A graphics driver is often offered here, though it may be older than the maker's.
- Check your PC maker. Enter your model or serial number on its support site and look under Graphics, Video or Display.
- Use the chip maker's package. AMD Software: Adrenalin Edition (recommended) on amd.com. Our get the amd radeon driver guide explains which package fits.
- Restart and check. Check that the display runs at its full resolution and refresh rate.
Other Advanced Micro Devices graphics IDs
Device names: The PCI ID Repository, public data. We never host driver files: downloads come from the maker.